November 2026 snapshot. This report summarises the 374 live business-for-sale listings with an asking price on BusinessFinder.me, including 71 new listings this month. Figures are asking prices set by sellers, not completed sale prices.
Key findings


| Sector | Listings | Median asking price |
|---|---|---|
| Salons & spas | 56 | AED 250k |
| Restaurants | 53 | AED 390k |
| Auto services | 31 | AED 500k |
| Retail shops | 26 | AED 200k |
| Groceries & supermarkets | 18 | AED 350k |
| Cafés & coffee shops | 14 | AED 375k |
| Clinics & pharmacies | 14 | AED 1.55M |
| Trading companies | 11 | AED 120k |
| Cafeterias | 11 | AED 120k |
| Laundries | 11 | AED 200k |
| Cloud kitchens | 9 | AED 250k |
| Trade licences | 8 | AED 110k |
| Education | 3 | AED 500k |
| Gyms & fitness | 3 | AED 400k |
| Bakeries | 3 | AED 399k |
| Other businesses | 103 | AED 600k |

| Emirate | Listings | Median asking price |
|---|---|---|
| Dubai | 353 | AED 399k |
| Ajman | 11 | AED 70k |
| Sharjah | 9 | AED 78k |
| Abu Dhabi | 1 | AED 190k |

Data: all published business-for-sale listings on BusinessFinder.me with a stated asking price, taken on 17 November 2026. Listings without a price, placeholder prices and obvious outliers are excluded. Sectors and emirates are assigned from each listing’s title and location. Medians are used because a few very large deals would distort averages.
You are welcome to quote these figures and use the charts in articles, reports and presentations, with a link to this page as the source. For comments or custom data, contact us through the contact page.
Selling your business? Free valuation
Hidden costs, renewal bills and company credit checks, researched for Dubai and the UAE, with AED figures and checklists.
Unlock with PremiumAdd us as a preferred source and our latest business news and listings show up higher in your Google results. It takes one tap.
⭐ Add as preferred source